Savings Rates
Savings Rates
| ACCOUNT | APR* | APY** |
|---|---|---|
| Regular Shares (Min. $25.00) | 0.10% | 0.10% |
| Miscellaneous Savings | 0.10% | 0.10% |
| Summer Savings | 0.10% | 0.10% |
| Tax Savings | 0.10% | 0.10% |
| Holiday Savings | 0.10% | 0.10% |
| Household Savings | 0.10% | 0.10% |
| Change Saver | 1.10% | 1.11% |
| IRAs | 1.00% - 1.10% | 1.01% - 1.11% |
| Health Savings (HSA) | 1.10% | 1.11% |
| Money Market | 1.00% - 1.10% | 1.01% - 1.11% |
| Member Advantage | 1.00% | 1.01% |
| Member High Yield | 1.10% | 1.11% |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
Share Certificate - Effective July 1, 2026
Rates effective until July 31, 2026.
| Certificates | Term | APR* | APY** | Min. Balance | Max. Balance | Auto Renewal | Early Withdrawal Penalty |
|---|---|---|---|---|---|---|---|
| 6 Month | 6 months | 3.500% | 3.557% | $1.00 | $100,000.00 | Yes | Up to 3 months of dividend |
| 9 Month | 9 months | 1.150% | 1.156% | $1000 | None | Yes | Up to 3 months of dividend |
| 12 Month | 12 months | 1.150% | 1.156% | $1000 | None | Yes | Up to 3 months of dividend |
| 18 Month | 18 months | 1.200% | 1.207% | $1000 | None | Yes | Up to 3 months of dividend |
| 24 Month | 24 months | 1.250% | 1.257% | $1000 | None | Yes | Up to 3 months of dividend |
| 30 Month | 30 months | 1.250% | 1.257% | $1000 | None | Yes | Up to 3 months of dividend |
| 36 Month | 36 months | 1.300% | 1.308% | $1000 | None | Yes | Up to 3 months of dividend |
| 48 Month | 48 months | 1.3500% | 1.358% | $1000 | None | Yes | Up to 3 months of dividend |
| 60 Month | 60 months | 1.400% | 1.409% | $1000 | None | Yes | Up to 3 months of dividend |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
IRA Certificates
| CERTIFICATES | APR* | APY** |
|---|---|---|
| 1 Year | 1.250% | 1.257% |
| 2 Year | 1.500% | 1.510% |
| 3 year | 1.750% | 1.764% |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
*APR = Annual Percentage Rate. **APY = Annual Percentage Yield. Rates are accurate as of the effective date listed and are subject to change at any time without notice. Fees may reduce earnings on an account. Minimum balance requirements may apply to open an account, earn the stated APY, or avoid fees. Share certificate rates are fixed for the term of the certificate once opened. Early withdrawal penalties may apply and may reduce earnings. Certificate specials are available for a limited time and may be changed, extended, or discontinued without notice. Membership eligibility is required.

