Certificates
Accounts | Interest Rate | APY* | Effective Date |
---|---|---|---|
6-Month CD | 1.150% | 1.156% | November 1, 2024 |
9-Month CD | 1.150% | 1.156% | November 1, 2024 |
12-Month CD | 1.150% | 1.156% | November 1, 2024 |
18-Month CD | 1.200% | 1.207% | November 1, 2024 |
24-Month CD | 1.250% | 1.257% | November 1, 2024 |
30-Month CD | 1.250% | 1.257% | November 1, 2024 |
36-Month CD | 1.300% | 1.308% | November 1, 2024 |
48-Month CD | 1.350% | 1.358% | November 1, 2024 |
60-Month CD | 1.400% | 1.409% | November 1, 2024 |
Rates subject to change without notice, contact the office to verify that the rates above are our current offering.
*APY-Annual Percentage Yield
Minimum Certificate Amount = $1,000.00
Interest Paid Monthly to Certificate
Penalty for Early Withdrawal: All or any portion of the principal may be withdrawn prior to maturity of any term only with the credit union’s consent given at the time withdrawal is sought. If such consent is given, the withdrawn amount will be subject to a substantial penalty equal to the interest on the amount withdrawn at the simple interest rate of this account, but shall not be more than 90 days worth of interest nor less than five (5) days of interest on the withdrawn amount.
NON-TRANSFERABLE